Sign In | Join Free | My uabig.com |
|
Brand Name : BoYue
Model Number : BYWN00049
Certification : ISO,BV,SGS
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 40000pcs per month
Delivery Time : 10-100 days depending on quantity
Packaging Details : PLY-WOODEN CASE OR PALLET
SIZE : 1/2" - 24"
PROCESS : FORGED
CLASS RATING : Class150/300/600/900/1500 etc
SEALING FACE : RTJ/FF/RF
FACE FINISH : SMOOTH /STOCK FINISH
PRODUCT NAME : Weld Neck Pipe Flanges
APPLICATION : CHEMICAL /OIL/GAS/ENERGY
STANDARD : SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED
ASTM B462 Alloy 20 RF SCH40 N08020 Welding Neck Flange Nickel Alloy Pipe Flange Size 2-24'
NICKEL ALLOY
Nickel and nickel-based alloys possess effective resistance to a wide range of corrosive environments ,
in many cases, some materials such as stainless steel or super stainless steel are unable to resist these corrosive conditions.
Nickel itself is a very versatile corrosion-resistant material, while as an alloying element, in a large composition range, nickel possesses Metallurgical compatibility with the other metals ,can be composed of a number of binary and ternary alloys and other complex alloys system,nickel-based alloys have a unique corrosion resistance and high temperature corrosion resistance.to deal with the corrosion problems that include chemical,petrochemical, marine, paper, agricultural chemicals, oil and gas, energy conversion and many other industrial environments. In this artical, the corrosion resistance in aqueous solution of nickel and Part of the nickel-base alloys was discussed.
Some common applications for nickel alloys:
Product Name | Nickel Alloy Pipe Flange |
Standard | ASME/ANSI B16.5/16.36/16.47A/16.47B/B16.48, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Type | Special Flange: According to the drawing Picture |
Materials | Copper Nickel Alloy: ASTM B466 UNS C70600, ASTM B466 UNS C71500, CUNI90/10, CUNI70/30 Nickel Alloy: ASTM/ASME S/B366 UNS N08020, N04400, N06600, N06625, N08800, N08810, N08825, N10276,N10665,N10675 Carbon Steel: ASTM/ASME S/A105, ASTM/ASME S/A350 LF2, ASTM/ASME S/A694/A694M, F42, F52, F56, F60, F65, F70.... ASTM A516 GRADE 70 |
Dimension | (150#,300#,600#): DN15-DN1500 900# : DN15-DN1000 1500#: DN15-DN600 2500#:D N15-DN300 |
Test | Chemical Component Analysis, Mechanical Properties, Metallurgical Analysis, Impact Testing, Hardness testing , Ferrite Testing, Inter granular corrosion testing, X-ray Inspection (RT), PMI, PT, UT, HIC & SSC test, etc. or as your requirement |
Certificates | API, ISO, SGS, BV, CE, PED, KOC, CCRC, PDO, CH2M HILL and etc. |
Advantages | 1. Abundant stock and prompt delivery 2. Reasonable for whole packages and processes. 4. More than 150 customers spread worldwide. (Petrofac, G.S Engineer, Fluor, Hyundai Heavy industry, Kuwait National Oil, Petrobras, PDVSA, Petrol Ecuador, SHELL, etc.) |
Chemical Composition
Ni | Cr | Cu | Mo | Nb | C | Mn | P | S | Si |
32.0-38.0 | 19.0-21.0 | 3.0-4.0 | 2.0-3.0 | ≤1.0 | ≤0.07 | ≤2.0 | ≤0.045 | ≤0.035 | ≤1.0 |
Alloy | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Nb | Mo |
Nickel 200 | 99.5 | 0.08 | 0.2 | 0.2 | 0.005 | 0.2 | 0.1 | -- | -- | -- | -- | -- |
Nickel 200 | 99.5 | 0.01 | 0.2 | 0.2 | 0.005 | 0.2 | 0.1 | -- | -- | -- | -- | -- |
Monel 400 | 66.5 | 0.2 | 1 | 1.2 | 0.01 | 0.2 | 31.5 | -- | -- | -- | -- | -- |
Monel 401 | 42.5 | 0.05 | 1.6 | 0.4 | 0.008 | 0.1 | -- | -- | -- | -- | -- | |
Monel K500 | 66.5 | 0.1 | 0.8 | 1 | 0.005 | 0.2 | 29.5 | -- | 2.7 | 0.5 | -- | -- |
Inconel 600 | 76 | 0.08 | 0.5 | 8 | 0.006 | 0.2 | 0.2 | 15.5 | -- | -- | -- | -- |
Inconel 601 | 60.5 | 0.05 | 0.5 | 14.1 | 0.007 | 0.2 | 0.5 | 23 | 1.4 | -- | -- | -- |
Inconel 718 | 52.5 | 0.04 | 0.2 | 18.5 | 0.008 | 0.2 | 0.2 | 19 | 0.5 | 0.9 | 5.1 | 3 |
Inconel X-715 | 73 | 0.04 | 0.5 | 7 | 0.005 | 0.2 | 0.2 | 15.5 | 0.7 | 2.5 | 1 | -- |
Incoloy 800 | 32.5 | 0.05 | 0.8 | 46 | 0.008 | 0.5 | 0.4 | 21 | 0.4 | 0.4 | -- | -- |
Incoloy 803 | 32.0- 37.0 | 0.06- 0.10 | ≤1.5 | ≤0.015 | ≤1.0 | ≤0.75 | 25.0- 29.0 | 0.15- 0.60 | 0.15- 0.6 | -- | -- | |
Incoloy 825 | 42 | 0.03 | 0.5 | 30.4 | 0.02 | 0.2 | 2.2 | 21.5 | 0.1 | 0.9 | -- | 3 |
Why Choosing BoYue Industrial:
-Sufficient Forging, Heating, Machining Equipment
-In-house Inspection Instruments for Quality Controlling
-Competitive Price & High Quality Assurance
-Fast, Effective and Efficient Services
-Directly supplier of Danieli Metallurgical Equipment
-Experienced Professionals on Communications
Packaging & Shipping
Packaging: | In wooded cases , pallets or according to clients' requirements |
Shipping: | Tianjin port, Shanghai port and the other main ports in China |
Our main products as follows:
Why Choose Us
1.One-Stop Service,One Single Source.
2.No MOQ.
3.Best quality,competitive price
4.Fast Reply.
5.On-Time Delivery
6.Professional sales and technical team .
FAQ
Q1: Are you a factory or a trade company?
A1: We are a professional manufacturer for designing and producing of Large-size products.(View Mor)
Q2: Do you make customized products or finished parts?
A2: All parts are custom made only, and in stock, we can produce based on your drawings.
Q3: Will my drawing be e after you get it?
A3: Yes, we will not release your design to third party unless with your permission.
Q4: What is the MOQ?
A4: Small order is acceptable, but the more, the cheaper.
Q5: How about the samples?
A5: We are happy to make prototype part or sample for clients to ensure quality standard, but it’s charged according to your drawing.
![]() |
ASTM B462 Alloy 20 Raised Face Weld Neck Flange SCH40 N08020 2-24 Inch Images |